No Products in the Cart
SERVICE | PRICE |
---|---|
Solid Tyre Installation | £30 |
Tyre Installation | £25 |
Inner Tube Installation | £30 |
Rear Wheel Installation | £30 |
Rear Mudguard Installation | £20 |
Taillight Installation | £20 |
Rear Mudguard & Taillight Installation (combined) | £25 |
Throttle Installation | £20 |
Brake Handle Installation | £20 |
Headlight Installation | £20 |
Bell / Clip Installation | £20 |
Kickstand Installation | £20 |
Front mudguard Installation | £20 |
Controller (Motherboard) Installation | £25 |
E-Scooter Dashboard Installation | £25 |
Motor Installation | £35 |
Front Fork Installation | £45 |
Pole Adjustment | £20 |
Folding Pole Installation | £30 |
Xiaomi Front Suspension Installation | £45 |
Hook & Pin Installation | £30 |
Battery Installation | £30 |
Charging Port Installation | £20 |
Brake Adjusment | £20 |
Brake Service Single | £20 |
Brake Service Pair | £30 |
Brake Calliper Installation | £25 |
Brake Disc Installation | £25 |
SERVICES INCLUDED | £35 |
---|---|
Safety Inspection | Incl. |
Brake Service & Adjustment | Incl. |
Screws Checked & Tightened | Incl. |
Bearings Checked & Lubricated | Incl. |
Electrical Contacts Cleaned | Incl. |
Battery Check | Incl. |
Frame Welding Check | Incl. |
Tyre & Tubes Check | Incl. |
Wheel Trueness Check | Incl. |
Full Comprehensive Clean | Incl. |
SERVICES INCLUDED | £150 |
---|---|
10 inch Tyre x1 | £50 |
Inner Tube x2 | £20 |
Adapter for 10 Inch Tyre | £10 |
X-Tech Semi Hydraulic Brake Adapter | £45 |
Gel Anti Puncture | £10 |
Labour | £90 |
(Total Individual Cost) Save £75 w/Package | (£225) |
TYRE SLIME | from £15 |
Sealant coating the inside of the tyre (or tube). Allows the product to seal tread area punctures. | |
TYRE ARMOUR | from £15 |
Specially formulated high-grade silicone. Will aid any tyre against punctures. |